Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .22 Acres |
Property Type | Lots And Land; Vacant |
---|
Franklin - Louisburg,Franklin - Louisburg,Franklin - Terrell Lane |
Franklin - Louisburg,Franklin - Terrell Lane,Franklin - Louisburg |
Franklin - Terrell Lane,Franklin - Louisburg,Franklin - Louisburg |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-12 | Private | |
Edward Best Elementary | Franklin County Schools | Preschool-5 | Public |
Franklinton Elementary | Franklin County Schools | Preschool-5 | Public |
Laurel Mill Elementary | Franklin County Schools | Preschool-5 | Public |
Louisburg Elementary | Franklin County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-12 | Private | |
Edward Best Elementary | Franklin County Schools | Preschool-5 | Public |
Franklinton Elementary | Franklin County Schools | Preschool-5 | Public |
Laurel Mill Elementary | Franklin County Schools | Preschool-5 | Public |
Louisburg Elementary | Franklin County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A Child's Garden School | Crosscreek Charter | K-8 | Public |
Bunn Elementary | Franklin County Schools | K-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Edward Best Elementary | Franklin County Schools | Preschool-5 | Public |
Franklinton Elementary | Franklin County Schools | Preschool-5 | Public |
Laurel Mill Elementary | Franklin County Schools | Preschool-5 | Public |
Long Mill Elementary | Franklin County Schools | K-5 | Public |
Louisburg Elementary | Franklin County Schools | Preschool-5 | Public |
Royal Elementary | Franklin County Schools | K-5 | Public |
Youngsville Elementary | Franklin County Schools | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A Child's Garden School | Crosscreek Charter | K-8 | Public |
Bunn Middle | Franklin County Schools | 6-8 | Public |
Calvary Christian School | Preschool-12 | Private | |
Cedar Creek Middle | Franklin County Schools | 6-8 | Public |
Franklin County Early College High | Franklin County Schools | 9-ungrade | Public |
Franklinton Middle School | Franklin County Schools | 6-8 | Public |
Terrell Lane Middle | Franklin County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bunn High | Franklin County Schools | 9-12 | Public |
Calvary Christian School | Preschool-12 | Private | |
Franklin County Early College High | Franklin County Schools | 9-ungrade | Public |
Franklinton High | Franklin County Schools | 9-12 | Public |
Louisburg High | Franklin County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 52 Brodie, Louisburg, Nc 27549 | 5 | 2 | $30,000 |
2 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
3 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
4 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
5 | 434 River, Louisburg, Nc 27549 | 3 | 2 | $63,000 |
6 | 107 Edwards, Louisburg, Nc 27549 | 3 | 2 | $150,000 |
7 | 385 River, Louisburg, Nc 27549 | 3 | 2 | $63,000 |
8 | 1303 Nc 56, Louisburg, Nc 27549 | 3 | 2 | $1,110,000 |
9 | 381 Egypt Church, Louisburg, Nc 27549 | 3 | 1 | $115,000 |
10 | 1453 River, Louisburg, Nc 27549 | 3 | 2 | $93,000 |
Population | 25,049 |
---|---|
Population Growth | 22% |
Population Density | 104 |
Median Age | 40.3 |
Median Income | $38,872 |
Households | 9,318 |
Jan Low | 29.21 |
---|---|
Jan High | 51.86 |
July Low | 67.43 |
July High | 89 |
Annual Precipitation (in.) | 53.95 |
Weather Risk Index* | 143 |
Data Provided by Triangle MLS, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 52 Brodie, Louisburg, Nc 27549 | 5 | 2 | $30,000 |
2 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
3 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
4 | 971 River, Louisburg, Nc 27549 | 3 | 2 | $113,000 |
5 | 434 River, Louisburg, Nc 27549 | 3 | 2 | $63,000 |
6 | 107 Edwards, Louisburg, Nc 27549 | 3 | 2 | $150,000 |
7 | 385 River, Louisburg, Nc 27549 | 3 | 2 | $63,000 |
8 | 1303 Nc 56, Louisburg, Nc 27549 | 3 | 2 | $1,110,000 |
9 | 381 Egypt Church, Louisburg, Nc 27549 | 3 | 1 | $115,000 |
10 | 1453 River, Louisburg, Nc 27549 | 3 | 2 | $93,000 |
Fill out this short form to contact the agents below.